Sign up to stay up to date on the Woodland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2319 Ash ST 4 3 1,975 $503,400 $254 1 day
234 HANSEN RD 3 1 2,523 $889,000 $352 6 days
2327 Ash ST 3 2 1,987 $493,400 $248 8 days
2329 Ash ST 4 3 1,975 $503,400 $254 8 days
341 FIR AVE 4 2 1,864 $469,900 $252 8 days
146 SNOWGOOSE DR 5 4 3,923 $1,200,000 $305 9 days
2091 SPRUCE AVE 5 5 3,364 $950,000 $282 13 days
239 JUNCO LN N/A N/A N/A $299,900 Unknown 15 days
168 COHO LOOP 3 2 1,353 $412,995 $305 16 days
147 COHO LOOP 4 2 1,499 $444,995 $296 16 days
151 COHO LOOP 4 2 1,499 $444,995 $296 16 days
155 COHO LOOP 4 2 1,499 $444,995 $296 16 days
NE Buncombe Hollow RD N/A N/A N/A $250,000 Unknown 17 days
41512 NW BACKMAN RD 3 2 3,476 $639,900 $184 19 days
707 3RD ST 4 2 1,920 $449,900 $234 20 days
450 LILAC LN 4 2 2,472 $1,065,000 $430 20 days
369 GUN CLUB RD Unit ##105 3 2 1,958 $139,985 $71 21 days
923 Hoffman ST 3 1 1,530 $375,000 $245 21 days
39806 NW 64TH CT 6 3 4,406 $1,395,000 $316 24 days
40203 NW BROWN DR 3 2 1,344 $435,000 $323 28 days
3713 NW HAYES RD 3 2 1,740 $500,000 $287 28 days
252 FREDRICKSON RD 4 3 3,812 $889,000 $233 31 days
1721 FOXTAIL CIR 3 2 1,470 $449,900 $306 35 days
196 RASPBERRY LN 5 2 2,741 $579,900 $211 35 days
NW Vista DR N/A N/A N/A $340,000 Unknown 37 days
136 KLAZINA CT 4 3 3,379 $1,539,000 $455 36 days
218 HIGH BANK LN N/A N/A N/A $235,000 Unknown 40 days
1011 NW 405TH ST 3 2 1,440 $583,000 $404 43 days
2129 DAHLIA ST 3 2 1,448 $429,900 $296 49 days
339 NEVALA RD 4 3 2,422 $740,000 $305 48 days
175 COHO LOOP 3 2 1,880 $489,900 $260 54 days
669 SOMMERSET RD Unit #36 N/A N/A N/A $299,900 Unknown 56 days
3088 HERON ST 4 2 2,364 $724,960 $306 61 days
3100 Alder LOOP Unit #Lot 118 4 3 2,414 $657,892 $272 61 days
254 OXBOW RD 4 2 2,792 $875,000 $313 62 days
2207 DIKE RD 5 3 3,920 $2,650,000 $676 62 days
2004 Lewis River RD N/A N/A N/A $325,000 Unknown 63 days
1044 PARK ST 3 3 1,428 $425,000 $297 64 days
154 COHO LOOP 3 2 1,361 $389,995 $286 65 days
158 COHO LOOP 3 2 1,353 $389,995 $288 65 days
162 COHO LOOP 3 2 1,361 $389,995 $286 65 days
35616 NW FAIRCHILD DR 4 3 2,133 $719,000 $337 65 days
145 HAWK PRAIRIE DR 5 2 2,776 $625,000 $225 69 days
2163 Statesman DR Unit #Lot 73 4 2 2,336 $598,389 $256 70 days
150 COHO LOOP 3 2 1,353 $409,995 $303 70 days
143 COHO LOOP 4 2 1,499 $444,995 $296 70 days
2131 Statesman DR Unit #Lot 77 3 2 2,184 $569,960 $260 70 days
181 MARTY LOOP 5 2 2,770 $569,900 $205 77 days
Nw Pacific HWY Unit #36 2 2 924 $200,000 $216 78 days
210 WEBSTER LN 3 2 1,848 $499,900 $270 79 days
Average: 3.7 2.4 2,675 $627,833 $293 147 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 LOLO TRAIL AVE 4 2 2,331 $482,500 $206 9 days
168 UPLAND DR N/A N/A N/A $149,000 Unknown 20 days
205 TSUGAWA CT 4 2 2,382 $429,000 $180 20 days
665 S PEKIN RD 4 2 1,912 $425,000 $222 26 days
805 INSEL RD 4 3 2,669 $849,900 $318 29 days
4949 LEWIS RIVER RD 3 3 3,082 $849,000 $275 41 days
140 CHERRY BLOSSOM LN 2 1 1,176 $389,000 $330 48 days
2213 Statesman DR Unit #Lot 69 3 2 2,157 $595,605 $276 49 days
119 NW 386TH ST 3 2 1,512 $645,000 $426 50 days
146 COHO LOOP 3 2 1,361 $409,995 $301 52 days
421 WISHMAN DR N/A N/A N/A $165,000 Unknown 53 days
120 MAPLE RIDGE RD 3 2 2,262 $899,900 $397 56 days
139 COHO LOOP 4 2 1,499 $444,995 $296 70 days
315 COHO LOOP 3 2 1,361 $399,995 $293 70 days
319 COHO LOOP 3 2 1,353 $399,995 $295 70 days
730 BOZARTH AVE 3 2 1,670 $425,000 $254 71 days
242 MISTY LN 3 2 1,890 $519,900 $275 84 days
129 NIEMI RD 3 2 1,614 $525,000 $325 84 days
2120 Statesman DR Unit #Lot 31 4 3 2,676 $688,511 $257 85 days
2323 Ash ST 3 2 1,987 $467,900 $235 91 days
138 COHO LOOP 3 2 1,361 $409,995 $301 92 days
135 COHO LOOP 4 2 1,499 $414,995 $276 92 days
3120 Alder LOOP Unit #Lot 116 4 3 2,414 $666,502 $276 98 days
131 COHO LOOP 4 2 1,499 $414,995 $276 114 days
113 COHO LOOP 4 2 1,499 $419,995 $280 114 days
3109 HERON ST 4 3 3,093 $1,000,000 $323 120 days
369 GUN CLUB RD Unit #79 3 2 1,782 $99,000 $55 131 days
4311 NW 419TH ST 3 2 3,000 $1,100,000 $366 136 days
185 EAGLE CT 4 3 2,714 $1,165,000 $429 133 days
43318 NE 46TH AVE 2 1 700 $389,900 $557 135 days
210 ROSEWOOD ST 2 1 972 $345,000 $354 140 days
115 LEGACY DR 3 3 2,032 $669,500 $329 143 days
105 Coho LOOP 3 2 1,499 $419,995 $280 146 days
270 TULIP LN 5 3 3,649 $1,299,900 $356 147 days
Buncombe Hollow NE RD N/A N/A N/A $140,000 Unknown 152 days
369 GUN CLUB RD Unit #10 3 2 1,772 $79,900 $45 157 days
210 EAGLE CT 4 2 3,766 $1,075,000 $285 182 days
202 PINERIDGE DR N/A N/A N/A $260,000 Unknown 189 days
40405 NW MAPLE RIDGE RD 3 2 1,848 $499,900 $270 190 days
1018 CAPLES RD N/A N/A N/A $1,600,000 Unknown 420 days
Whalen RD N/A N/A N/A $15,000,000 Unknown 503 days
40920 NW MAPLE RIDGE RD 3 3 2,570 $1,200,000 $466 440 days
Average: 3.3 2.2 2,015 $924,518 $297 120 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
337 LOVES AVE 2 1 1,001 $370,000 $375,000 $374 55 days 9/8/26
235 FELLOWSHIP RD N/A N/A N/A $145,900 $128,000 Unknown 85 days 9/8/26
320 FIR AVE 3 2 1,855 $474,900 $470,000 $253 84 days 9/4/26
195 BUCKINGHAM DR 3 3 2,550 $1,049,900 $1,040,000 $407 33 days 8/31/26
323 COHO LOOP 3 2 1,361 $399,995 $400,890 $294 101 days 8/28/26
219 BLAINE RD N/A N/A N/A $265,000 $250,000 Unknown 112 days 8/28/26
209 BLAINE RD 3 3 3,840 $1,290,000 $1,100,000 $286 113 days 8/28/26
117 COHO LOOP 4 2 1,499 $399,995 $399,995 $266 100 days 8/27/26
361 FIR AVE 3 2 1,834 $469,000 $469,000 $255 56 days 8/26/26
127 COHO LOOP 4 2 1,499 $399,995 $399,995 $266 99 days 8/26/26
4116 NW FIR TREE DR 3 2 1,404 $525,000 $510,000 $363 132 days 8/25/26
3108 HERON ST 3 2 2,450 $739,990 $715,000 $291 419 days 8/25/26
418 NW HAYES RD 4 3 1,931 $1,650,000 $1,650,000 $854 80 days 8/21/26
1107 PARK ST 3 3 1,032 $574,900 $567,500 $549 226 days 8/21/26
215 E SCOTT AVE 3 2 1,960 $435,000 $435,000 $221 84 days 8/14/26
101 COHO LOOP 4 2 1,499 $444,995 $444,995 $296 87 days 8/14/26
133 BRYANT LN 3 2 1,478 $674,900 $665,000 $449 62 days 8/12/26
327 Coho LOOP 3 2 1,353 $414,995 $418,260 $309 115 days 8/10/26
295 LANE RD 3 3 3,380 $899,900 $796,100 $235 57 days 8/7/26
130 Coho LOOP 4 2 1,499 $444,995 $446,725 $298 110 days 8/5/26
223 Southern Cross LN 3 3 3,158 $995,900 $995,900 $315 97 days 8/4/26
2100 Statesman DR Unit #Lot 29 3 3 2,451 $599,960 $609,510 $248 90 days 7/30/26
2299 McCracken RD Unit #Lot 1 4 3 2,096 $564,960 $564,960 $269 111 days 7/29/26
766 HOFFMAN ST 2 1 1,168 $336,000 $336,000 $287 134 days 7/28/26
697 SOMMERSET RD 3 2 3,561 $1,599,000 $1,525,000 $428 204 days 7/28/26
2237 Ash ST Unit #Lot 85 3 2 2,184 $539,960 $549,960 $251 227 days 7/27/26
2271 McCracken RD Unit #Lot 04 4 3 2,676 $599,960 $599,960 $224 132 days 7/24/26
2144 Statesman DR Unit #Lot 34 3 2 1,649 $498,887 $498,887 $302 174 days 7/22/26
1908 HAWTHORNE CT 3 2 1,080 $405,000 $415,000 $384 45 days 7/21/26
4017 NE 425TH ST 3 2 1,782 $509,900 $513,000 $287 57 days 7/17/26
137 S LUOMA RD 3 2 2,810 $849,900 $845,000 $300 49 days 7/16/26
2279 McCracken RD Unit #Lot 03 3 2 2,336 $549,960 $545,000 $233 124 days 7/16/26
125 WISHMAN DR 4 3 5,305 $799,000 $795,000 $149 79 days 7/15/26
481 HANSEN RD N/A N/A N/A $250,000 $240,000 Unknown 38 days 7/13/26
526 3RD ST 3 2 2,138 $600,000 $600,000 $280 89 days 7/13/26
4101 NW 402ND ST 3 3 2,830 $995,000 $960,000 $339 43 days 7/10/26
714 SOMMERSET RD 3 3 4,308 $1,525,000 $1,599,000 $371 126 days 7/8/26
3043 SALMON ST 3 2 2,230 $714,990 $714,990 $320 374 days 7/8/26
Fir AVE N/A N/A N/A $174,900 $186,000 Unknown 24 days 7/6/26
2825 Dike RD 4 4 4,570 $1,249,900 $997,500 $218 744 days 7/1/26
109 Coho LOOP 4 2 1,499 $444,995 $424,995 $283 74 days 6/30/26
NW Pacific HWY N/A N/A N/A $250,000 $194,275 Unknown 97 days 6/30/26
191 Jordan View DR N/A N/A N/A $250,000 $250,000 Unknown 118 days 6/30/26
107 LEGACY DR N/A N/A N/A $149,000 $140,000 Unknown 161 days 6/30/26
242 CORNERSTONE LN 4 3 3,771 $924,900 $915,000 $242 220 days 6/30/26
3098 HERON ST 3 2 2,230 $689,990 $689,990 $309 363 days 6/30/26
1733 FOXTAIL CIR 3 2 1,080 $399,900 $410,000 $379 36 days 6/26/26
39100 NW PACIFIC HWY 2 1 918 $89,500 $87,000 $94 208 days 6/24/26
369 GUN CLUB RD Unit #21 3 2 1,294 $99,000 $104,000 $80 49 days 6/23/26
165 PEACH TREE CT 4 2 2,312 $525,000 $520,000 $224 66 days 6/23/26
Average: 3.2 2.2 2,026 $561,893 $552,210 $296 116 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.