Sign up to stay up to date on the Washougal Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SE 20th ST Unit #3 N/A N/A N/A $625,000 Unknown 0 days
2377 N O ST 4 2 2,486 $689,900 $277 1 day
2969 W 8TH ST 5 4 3,403 $950,000 $279 2 days
1656 N R ST 3 2 1,679 $500,000 $297 2 days
1506 G ST N/A N/A 1,600 $547,997 $342 2 days
5530 I ST 3 2 2,080 $479,900 $230 2 days
29401 NE 7TH ST 3 2 1,574 $625,000 $397 2 days
702 NE 367TH AVE 5 4 4,768 $1,075,000 $225 3 days
3188 41ST CT 3 2 2,085 $600,000 $287 17 days
2345 N R ST 3 2 2,059 $575,000 $279 3 days
3410 SE WOODBURN RD 4 2 2,731 $849,900 $311 4 days
4704 ROLLING MEADOWS DR 3 2 1,554 $500,000 $321 4 days
4025 A LOOP 4 2 2,000 $465,000 $232 4 days
271 W KOA ST Unit #Lot 90 3 2 2,969 $1,209,900 $407 6 days
3588 S ST 3 3 2,868 $1,169,999 $407 8 days
12181 NE WASHOUGAL RIVER RD 2 1 920 $200,000 $217 9 days
730 N Y ST 4 4 3,600 $1,664,995 $462 10 days
37117 NE WASHOUGAL RIVER RD 1 1 1,008 $769,000 $762 10 days
690 N Y ST 4 4 3,441 $1,529,995 $444 10 days
826 B ST 4 2 1,410 $440,000 $312 11 days
2445 W 10TH ST 4 2 2,327 $610,000 $262 12 days
41001 NE BORIN RD 4 2 1,404 $640,000 $455 12 days
N FORK RD N/A N/A N/A $799,000 Unknown 12 days
1660 N 18TH ST Unit #4 3 2 1,521 $385,000 $253 14 days
238 NE BLAIR RD 5 3 2,876 $1,200,000 $417 16 days
4585 Y ST 3 2 1,828 $495,000 $270 16 days
712 N X CIR 4 3 2,980 $1,289,995 $432 17 days
72 HANLON RD N/A N/A N/A $310,000 Unknown 17 days
1901 N O ST 4 2 2,000 $499,900 $249 17 days
405 W HOLLY CIR 5 3 4,067 $1,066,770 $262 21 days
973 I ST 2 1 1,186 $425,000 $358 23 days
4034 X ST 4 2 2,204 $739,000 $335 23 days
374 W MAPLE ST 3 2 2,504 $762,875 $304 23 days
16601 WASHOUGAL RIVER RD 3 2 1,440 $485,000 $336 23 days
310 W FIR LOOP 5 4 3,897 $1,225,000 $314 25 days
35601 NE AMMETER RD 3 2 3,848 $1,050,000 $272 26 days
405 W W ST N/A N/A N/A $350,000 Unknown 30 days
34406 NE 5th ST N/A N/A N/A $289,900 Unknown 31 days
2207 32ND ST 4 3 1,193 $1,174,100 $984 18 days
250 W KOA ST Unit #Lot 99 3 2 1,600 $995,000 $621 32 days
426 N V ST 3 2 2,154 $729,900 $338 37 days
243 N SHEPHERD RD 5 3 3,206 $775,000 $241 37 days
1065 9TH ST 3 1 1,105 $419,000 $379 37 days
2105 N M CT 3 2 2,024 $665,000 $328 37 days
1660 N 18TH ST Unit #42 3 2 1,521 $382,000 $251 38 days
327 36TH ST 3 3 2,700 $549,900 $203 38 days
502 LINDA LN 4 3 2,968 $1,750,000 $589 38 days
5775 P ST 4 3 2,789 $819,990 $294 39 days
5164 P ST 4 2 2,593 $619,000 $238 39 days
753 C ST 3 2 2,104 $850,000 $403 44 days
Average: 3.7 2.4 2,620 $859,637 $338 127 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1343 51ST ST 4 2 2,221 $599,000 $269 27 days
3408 W 2ND ST Unit #Lot 179 5 4 3,513 $1,856,078 $528 35 days
1660 N 18TH ST Unit #12 2 2 1,200 $395,000 $329 37 days
3714 C ST 2 1 932 $350,000 $375 37 days
2625 G ST 3 2 1,091 $450,000 $412 39 days
853 E ST 3 1 1,244 $475,000 $381 44 days
853 E ST N/A N/A 1,244 $475,000 $381 44 days
704 NE HUGHES RD 3 2 1,388 $725,000 $522 46 days
4678 U ST 3 2 1,671 $600,000 $359 46 days
750 N P ST 3 2 1,698 $468,000 $275 47 days
5732 L ST 3 2 1,833 $449,000 $244 48 days
37935 NE VERNON RD 4 3 2,340 $799,900 $341 59 days
3331 SKYE RD 3 3 2,784 $589,999 $211 51 days
23 35TH ST 3 1 1,110 $369,900 $333 65 days
3440 W 4TH ST 5 4 4,067 $1,049,990 $258 75 days
1525 N 8TH ST 3 2 1,737 $485,000 $279 80 days
1453 N SHEPHERD RD N/A N/A N/A $350,000 Unknown 80 days
1012 40TH ST 3 2 1,673 $465,000 $277 86 days
560 N Y ST 6 5 4,430 $1,970,646 $444 94 days
351 W MAPLE ST 5 3 2,705 $800,000 $295 96 days
2312 SE 377th AVE Unit #Lot#5 N/A N/A N/A $585,000 Unknown 107 days
321 UPLAND RD 3 2 1,702 $725,000 $425 108 days
33005 NE AMMETER RD 3 3 2,112 $799,900 $378 122 days
40309 NE MILLER RD 5 4 3,538 $875,000 $247 123 days
4191 Z ST 4 3 2,717 $699,900 $257 130 days
670 N Y ST 5 4 3,375 $1,449,000 $429 134 days
740 E ST N/A N/A 1,100 $600,000 $545 443 days
540 N Y ST 6 5 4,410 $1,750,249 $396 140 days
3777 ADDY ST Unit #65 4 2 1,848 $174,000 $94 152 days
420 W IVY ST 5 5 4,342 $1,092,580 $251 159 days
429 W HOLLY CIR 5 4 4,067 $1,169,900 $287 159 days
34205 SE LAWTON RD 3 2 2,048 $587,000 $286 164 days
112 ELLIE WAY 3 2 2,135 $995,000 $466 171 days
3801 C ST 3 2 4,370 $630,000 $144 178 days
4501 ADDY ST Unit #91 3 2 924 $95,000 $102 179 days
3590 W 4TH ST 4 3 3,232 $923,340 $285 196 days
231 W KOA ST 4 3 2,858 $1,079,000 $377 201 days
1803 N WOODBURN RD 4 2 3,305 $1,099,900 $332 206 days
520 N Y ST 5 4 3,844 $1,840,304 $478 207 days
15202 WASHOUGAL RIVER RD 2 1 1,171 $600,000 $512 228 days
WASHOUGAL RIVER RD N/A N/A N/A $300,000 Unknown 228 days
3881 W 4TH ST 3 2 2,504 $699,990 $279 250 days
39912 NE 44TH ST 3 2 1,489 $743,000 $498 270 days
478 N Z CIR 5 4 3,844 $1,900,000 $494 311 days
650 N Y ST 5 4 3,375 $1,525,116 $451 325 days
526 N Z CIR 6 5 4,430 $1,745,561 $394 387 days
780 N V ST 3 2 2,742 $1,200,000 $437 637 days
Average: 3.8 2.7 2,508 $842,686 $349 150 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4201 CENTER ST 3 3 2,006 $529,000 $539,870 $269 49 days 10/22/26
3566 U ST 3 2 1,970 $649,900 $649,900 $329 60 days 10/19/26
33515 SE 20TH ST 3 2 2,674 $1,189,900 $1,125,000 $420 146 days 10/19/26
922 14th ST 2 1 896 $379,900 $380,750 $424 42 days 10/15/26
1331 K ST 3 2 2,288 $600,000 $600,000 $262 97 days 10/15/26
13901 WASHOUGAL RIVER RD 2 2 924 $469,000 $453,234 $490 39 days 10/13/26
1031 C ST 2 1 1,464 $350,000 $350,000 $239 46 days 10/13/26
N Fork Road N/A N/A N/A $899,000 $675,000 Unknown 137 days 10/12/26
1010 K ST 3 1 960 $240,000 $230,000 $239 9 days 10/9/26
3802 C ST 2 1 624 $355,000 $350,000 $560 28 days 10/9/26
1683 58th CT N/A N/A N/A $199,000 $190,000 Unknown 421 days 10/9/26
1761 52ND CT 3 2 1,872 $519,900 $515,000 $275 88 days 10/7/26
132 TAYLOR RD 2 2 1,271 $410,000 $400,000 $314 104 days 10/7/26
496 N Y ST 5 4 3,844 $1,909,833 $1,909,833 $496 381 days 10/7/26
2037 E ST 2 1 748 $245,000 $225,000 $300 56 days 10/2/26
1660 N 18TH ST Unit #35 2 2 1,200 $395,000 $395,000 $329 56 days 10/2/26
2157 38TH CT 5 3 2,931 $665,000 $635,000 $216 259 days 10/2/26
29722 State Highway 14 3 2 1,680 $499,999 $499,999 $297 50 days 10/1/26
771 H ST 4 3 2,104 $510,000 $520,000 $247 40 days 9/30/26
2435 N R ST 3 2 2,510 $659,000 $652,400 $259 52 days 9/30/26
5234 P ST 4 2 2,093 $499,900 $480,000 $229 66 days 9/30/26
10842 WASHOUGAL RIVER RD 2 2 872 $560,000 $550,000 $630 103 days 9/30/26
1902 N 18TH CT 3 2 3,267 $950,000 $885,000 $270 103 days 9/30/26
697 32ND ST 2 1 982 $246,000 $246,000 $250 112 days 9/30/26
600 N Y ST 5 4 3,375 $1,562,894 $1,562,694 $463 314 days 9/24/26
320 NE 312TH AVE 3 2 1,728 $574,900 $575,000 $332 36 days 9/23/26
321 HELENS LN 3 2 1,412 $669,000 $669,000 $473 90 days 9/23/26
612 SE 380TH CT 5 4 3,278 $1,129,000 $1,106,500 $337 67 days 9/22/26
742 W CHESTNUT ST 6 3 5,023 $1,199,000 $1,170,000 $232 83 days 9/21/26
52 PUZZLED WOMAN RD 2 1 1,224 $1,250,000 $1,125,000 $919 220 days 9/21/26
623 N V ST 4 3 2,672 $619,000 $610,000 $228 56 days 9/18/26
3898 U ST 3 2 1,687 $499,900 $500,000 $296 57 days 9/18/26
111 SPORTSMAN RD 3 2 2,528 $775,000 $785,000 $310 68 days 9/16/26
3582 X ST 5 3 4,469 $799,900 $799,900 $178 85 days 9/15/26
2966 W 2ND ST 4 3 4,263 $1,350,000 $1,287,500 $302 40 days 9/14/26
2119 C ST N/A N/A N/A $895,000 $875,000 Unknown 42 days 9/11/26
1025 SUNSET RIDGE DR 3 2 1,854 $535,000 $550,000 $296 42 days 9/9/26
969 B ST 7 3 3,298 $799,000 $799,000 $242 60 days 9/9/26
2509 39TH ST 4 3 3,677 $874,900 $874,900 $237 96 days 9/8/26
2457 45TH ST 3 2 1,788 $535,000 $535,000 $299 118 days 9/2/26
16411 WASHOUGAL RIVER RD 2 2 1,188 $350,000 $351,000 $295 32 days 8/31/26
1693 N SHEPHERD RD Unit #26 3 2 1,332 $120,000 $100,000 $75 101 days 8/31/26
506 SUNSET RIDGE DR 4 2 2,989 $770,000 $770,000 $257 51 days 8/28/26
2144 37th ST 3 2 2,420 $885,000 $880,000 $363 78 days 8/28/26
3609 C ST 4 2 2,333 $660,000 $667,000 $285 77 days 8/27/26
661 K ST 4 2 2,054 $849,000 $770,000 $374 121 days 8/27/26
1421 I ST 3 2 1,406 $449,900 $449,900 $319 68 days 8/26/26
282 RIVER GLEN RD 3 2 1,891 $830,000 $747,000 $395 99 days 8/26/26
580 N Y ST 5 4 3,375 $1,536,821 $1,536,821 $455 319 days 8/26/26
1135 B ST 4 2 1,894 $399,000 $402,000 $212 40 days 8/25/26
Average: 3.5 2.3 2,368 $740,167 $726,703 $322 95 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.