Sign up to stay up to date on the Washougal Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 NE HUGHES RD 3 2 1,388 $749,000 $539 1 day
5790 P ST 4 3 2,284 $839,990 $367 1 day
4855 Y ST 3 2 2,062 $549,000 $266 1 day
4678 U ST 3 2 1,671 $650,000 $388 1 day
750 N P ST 3 2 1,698 $478,000 $281 2 days
5732 L ST 3 2 1,833 $449,000 $244 9 days
2037 E ST 2 1 748 $245,000 $327 34 days
34517 SE LAWTON RD 4 3 2,756 $1,225,000 $444 1 day
13901 WASHOUGAL RIVER RD 2 2 924 $469,000 $507 6 days
3581 V ST 4 4 3,800 $1,595,000 $419 7 days
4201 CENTER ST 3 3 2,006 $529,000 $263 7 days
922 14th ST 2 1 896 $379,900 $423 7 days
3075 40TH ST 4 2 3,226 $775,000 $240 7 days
421 C ST Unit #3A N/A N/A 2,415 $820,000 $339 8 days
5770 P ST 4 3 2,284 $799,990 $350 10 days
Washougal River Rd Unit #103 N/A N/A N/A $202,284 Unknown 10 days
Washougal River Rd Unit #104 N/A N/A N/A $298,522 Unknown 10 days
803 N V ST 3 3 2,858 $1,009,900 $353 10 days
760 N V ST 3 2 2,567 $959,900 $373 10 days
2400 N S ST 5 2 2,527 $869,000 $343 11 days
1068 9TH ST N/A N/A 2,144 $649,900 $303 13 days
1068 9TH ST 4 3 2,144 $649,900 $303 13 days
1235 C ST 4 1 1,885 $485,000 $257 13 days
37935 NE VERNON RD 4 3 2,340 $799,900 $341 14 days
906 6TH ST 4 2 1,408 $474,900 $337 16 days
1910 NE BROWN RD N/A N/A N/A $539,000 Unknown 16 days
2215 NE 359TH AVE 4 3 3,352 $1,099,000 $327 19 days
1929 N 10TH ST 4 4 3,279 $2,800,000 $853 20 days
4611 Z ST 3 2 1,897 $589,900 $310 20 days
4501 ADDY ST Unit #116 3 2 1,188 $120,000 $101 22 days
2422 W 10TH ST 3 3 2,996 $677,000 $225 22 days
1326 51ST ST 4 2 3,205 $625,000 $195 22 days
4425 Y ST 3 2 1,946 $549,900 $282 22 days
3331 SKYE RD 3 3 2,784 $625,000 $224 6 days
5081 G ST 5 3 2,777 $765,000 $275 24 days
23 35TH ST 3 1 1,110 $399,900 $360 20 days
1343 51ST ST 4 2 2,221 $619,000 $278 27 days
30524 NE 10TH ST 3 3 2,702 $1,125,000 $416 28 days
501 K ST N/A N/A 3,206 $1,100,000 $343 28 days
4244 M LOOP 4 2 3,599 $850,000 $236 15 days
141 MORNING WINGS LN 3 1 1,312 $599,900 $457 29 days
265 W W ST N/A N/A N/A $425,000 Unknown 29 days
4027 A LOOP 3 2 1,470 $450,000 $306 30 days
2918 W 9TH ST 3 2 2,051 $560,000 $273 31 days
4075 A LOOP 3 2 1,932 $467,500 $241 32 days
1471 KELLETT RD 3 2 2,264 $915,000 $404 32 days
2431 41ST ST 3 2 1,604 $609,000 $379 34 days
3921 BIRCH ST 3 2 2,434 $699,000 $287 34 days
1525 N 8TH ST 3 2 1,737 $485,000 $279 35 days
1453 N SHEPHERD RD N/A N/A N/A $350,000 Unknown 35 days
Average: 3.7 2.5 2,676 $836,401 $331 123 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1031 C ST 2 1 1,464 $350,000 $239 13 days
771 H ST 4 3 2,104 $510,000 $242 20 days
3566 U ST 3 2 1,970 $649,900 $329 21 days
320 NE 312TH AVE 3 2 1,728 $574,900 $332 23 days
29722 State Highway 14 3 2 1,680 $499,999 $297 29 days
3440 W 4TH ST 5 4 4,067 $1,049,990 $258 30 days
2435 N R ST 3 2 2,510 $659,000 $262 32 days
1660 N 18TH ST Unit #35 2 2 1,200 $395,000 $329 34 days
2966 W 2ND ST 4 3 4,263 $1,350,000 $316 36 days
2119 C ST N/A N/A N/A $895,000 Unknown 41 days
1012 40TH ST 3 2 1,673 $465,000 $277 41 days
5234 P ST 4 2 2,093 $499,900 $238 46 days
623 N V ST 4 3 2,672 $619,000 $231 48 days
560 N Y ST 6 5 4,430 $1,649,000 $372 49 days
3898 U ST 3 2 1,687 $499,900 $296 49 days
351 W MAPLE ST 5 3 2,705 $800,000 $295 51 days
612 SE 380TH CT 5 4 3,278 $1,129,000 $344 55 days
2312 SE 377th AVE Unit #Lot#5 N/A N/A N/A $585,000 Unknown 62 days
1331 K ST 3 2 2,288 $600,000 $262 62 days
111 SPORTSMAN RD 3 2 2,528 $775,000 $306 62 days
321 UPLAND RD 3 2 1,702 $725,000 $425 63 days
3851 P ST 3 2 1,800 $599,900 $333 69 days
742 W CHESTNUT ST 6 3 5,023 $1,199,000 $238 72 days
321 HELENS LN 3 2 1,412 $669,000 $473 77 days
132 TAYLOR RD 2 2 1,271 $410,000 $322 77 days
3582 X ST 5 3 4,469 $799,900 $178 80 days
10842 WASHOUGAL RIVER RD 2 2 872 $560,000 $642 83 days
1902 N 18TH CT 3 2 3,267 $950,000 $290 83 days
4191 Z ST 4 3 2,717 $699,900 $257 85 days
740 E ST N/A N/A 1,100 $600,000 $545 398 days
540 N Y ST 6 5 4,410 $1,843,000 $417 95 days
3588 S ST 3 3 2,868 $1,199,999 $418 103 days
N Fork Road N/A N/A N/A $899,000 Unknown 105 days
3777 ADDY ST Unit #65 4 2 1,848 $174,000 $94 107 days
4672 Z ST 5 3 3,601 $625,000 $173 113 days
420 W IVY ST 5 5 4,342 $1,092,580 $251 114 days
429 W HOLLY CIR 5 4 4,067 $1,169,900 $287 114 days
34205 SE LAWTON RD 3 2 2,048 $587,000 $286 119 days
4501 ADDY ST Unit #91 3 2 924 $95,000 $102 134 days
3590 W 4TH ST 4 3 3,232 $923,340 $285 151 days
231 W KOA ST 4 3 2,858 $1,079,000 $377 156 days
520 N Y ST 5 4 3,844 $1,689,995 $439 162 days
15202 WASHOUGAL RIVER RD 2 1 1,171 $600,000 $512 183 days
WASHOUGAL RIVER RD N/A N/A N/A $300,000 Unknown 183 days
3881 W 4TH ST 3 2 2,504 $699,990 $279 205 days
52 PUZZLED WOMAN RD 2 1 1,224 $1,250,000 $1,021 209 days
2157 38TH CT 5 3 2,931 $665,000 $226 237 days
478 N Z CIR 5 4 3,844 $1,900,000 $494 266 days
650 N Y ST 5 4 3,375 $1,525,116 $451 280 days
600 N Y ST 5 4 3,375 $1,562,894 $463 300 days
Average: 3.9 2.8 2,696 $872,453 $344 132 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1025 SUNSET RIDGE DR 3 2 1,854 $535,000 $550,000 $296 42 days 9/9/26
969 B ST 7 3 3,298 $799,000 $799,000 $242 60 days 9/9/26
2509 39TH ST 4 3 3,677 $874,900 $874,900 $237 96 days 9/8/26
2457 45TH ST 3 2 1,788 $535,000 $535,000 $299 118 days 9/2/26
16411 WASHOUGAL RIVER RD 2 2 1,188 $350,000 $351,000 $295 32 days 8/31/26
1693 N SHEPHERD RD Unit #26 3 2 1,332 $120,000 $100,000 $75 101 days 8/31/26
506 SUNSET RIDGE DR 4 2 2,989 $770,000 $770,000 $257 51 days 8/28/26
2144 37th ST 3 2 2,420 $885,000 $880,000 $363 78 days 8/28/26
3609 C ST 4 2 2,333 $660,000 $667,000 $285 77 days 8/27/26
661 K ST 4 2 2,054 $849,000 $770,000 $374 121 days 8/27/26
1421 I ST 3 2 1,406 $449,900 $449,900 $319 68 days 8/26/26
282 RIVER GLEN RD 3 2 1,891 $830,000 $747,000 $395 99 days 8/26/26
1135 B ST 4 2 1,894 $399,000 $402,000 $212 40 days 8/25/26
4293 M DR 6 3 3,866 $869,900 $869,900 $225 75 days 8/25/26
3983 CEDAR ST 4 2 2,315 $695,000 $692,000 $298 35 days 8/21/26
5392 N ST 3 2 2,150 $450,000 $460,000 $213 112 days 8/21/26
33402 SE WOOD DR 3 2 2,392 $825,000 $777,775 $325 391 days 8/20/26
2522 N P CIR 3 2 1,753 $615,000 $615,000 $350 43 days 8/19/26
913 W Y ST 3 2 2,309 $689,000 $680,000 $294 107 days 8/19/26
1141 CEDAR FALLS RD 3 2 1,987 $739,240 $730,000 $367 186 days 8/19/26
81 34TH ST 3 1 1,074 $399,000 $426,000 $396 40 days 8/18/26
989 W MAGNOLIA LOOP 5 3 3,827 $1,650,000 $1,650,000 $431 89 days 8/18/26
687 32ND ST Unit #4 2 1 987 $275,000 $270,000 $273 112 days 8/17/26
1350 N 24TH CT 5 2 2,386 $639,900 $631,900 $264 36 days 8/14/26
2309 G ST 3 2 2,534 $929,900 $894,832 $353 67 days 8/14/26
MATTHEWS RD N/A N/A N/A $225,000 $200,000 Unknown 366 days 8/13/26
2291 SALMON FALLS RD 3 2 1,296 $649,000 $600,000 $462 65 days 8/12/26
2623 N L ST 4 2 2,116 $619,000 $619,000 $292 68 days 8/11/26
322 WARD RD 5 2 2,608 $399,900 $545,000 $208 16 days 8/10/26
Mt Pleasant DR N/A N/A N/A $390,000 $350,000 Unknown 59 days 8/10/26
211 SKYE RD 3 3 2,746 $700,000 $715,000 $260 33 days 8/10/26
5478 J ST 3 2 1,905 $539,000 $525,000 $275 72 days 8/10/26
590 W U ST 5 5 4,115 $1,599,999 $1,500,000 $364 140 days 8/10/26
32320 NE AMMETER RD 3 2 2,552 $779,000 $725,000 $284 95 days 8/7/26
5416 P ST 3 3 2,643 $725,000 $725,000 $274 37 days 8/6/26
308 SE 412TH AVE 4 2 2,565 $699,000 $687,500 $268 125 days 8/6/26
1490 H ST 2 2 1,400 $375,000 $365,000 $260 35 days 8/5/26
752 W T ST 5 4 3,393 $1,065,000 $1,060,000 $312 103 days 8/5/26
241 SKAMANIA MINES RD 4 2 2,920 $699,000 $699,000 $239 31 days 8/4/26
501 NE 367TH AVE 4 3 3,319 $1,200,000 $1,200,000 $361 74 days 8/3/26
2573 34TH ST 5 2 3,051 $759,900 $740,000 $242 77 days 7/31/26
40107 NE MILLER RD 4 3 3,765 $969,900 $935,000 $248 155 days 7/31/26
3565 W 4TH ST 4 4 3,650 $917,490 $917,490 $251 636 days 7/31/26
5437 N ST 4 2 2,939 $624,900 $610,000 $207 57 days 7/30/26
39508 SE 37TH ST 5 2 1,760 $650,000 $655,000 $372 41 days 7/27/26
681 32ND ST Unit #2 2 1 986 $263,000 $257,000 $260 52 days 7/27/26
363 9TH ST 3 1 1,064 $465,000 $465,000 $437 49 days 7/24/26
38406 SE NICHOLS HILL RD 3 2 2,744 $789,000 $725,000 $264 72 days 7/24/26
500 N Y ST 5 4 3,844 $1,963,285 $1,964,170 $510 233 days 7/24/26
SE Wooding RD N/A N/A N/A $675,000 $675,000 Unknown 20 days 7/23/26
Average: 3.6 2.3 2,430 $739,755 $727,693 $314 99 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.