Sign up to stay up to date on the Vancouver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 NE 100TH CT 3 2 1,889 $679,900 $359 0 days
1508 SE Cutter LN 2 2 1,245 $439,000 $352 0 days
4306 NW 140TH WAY 6 3 3,239 $1,449,900 $447 0 days
3804 NE 41ST ST 4 3 2,004 $524,900 $261 0 days
1204 NW 158TH ST Unit #7 N/A N/A N/A $615,000 Unknown 0 days
10909 NE 24TH AVE 4 2 2,156 $550,000 $255 0 days
700 NE 159TH CT 3 2 1,786 $539,900 $302 0 days
621 NW 82ND ST 3 2 1,140 $419,000 $367 0 days
510 E 16TH ST N/A N/A 2,556 $579,000 $226 0 days
10711 NE 142ND AVE 3 2 1,772 $575,000 $324 0 days
8821 NE 102ND ST 3 2 1,944 $469,900 $241 0 days
15403 SE 33RD ST 2 2 1,545 $625,000 $404 0 days
14919 NE 11TH ST 3 2 3,395 $1,100,000 $324 0 days
5615 SE SCENIC LN Unit #200 3 2 2,915 $1,250,000 $428 0 days
No address 2 2 1,232 $320,000 $259 0 days
8212 NE 86TH ST 3 2 1,867 $499,900 $267 0 days
8813 NE 26TH AVE 3 2 2,034 $560,000 $275 0 days
12500 NE 59TH AVE 5 2 2,898 $825,000 $284 0 days
14917 SE 35TH ST 2 2 1,541 $549,000 $356 0 days
4100 NE 153RD AVE 3 2 1,348 $479,000 $355 8 days
2604 NE 50TH CIR 5 3 4,369 $799,000 $182 1 day
1403 GRAND BLVD 2 2 1,128 $459,000 $406 1 day
1403 GRAND BLVD N/A N/A 1,128 $459,000 $406 1 day
12922 NE 19TH ST 3 2 1,498 $496,400 $331 1 day
4600 NE 24TH AVE 4 3 4,088 $715,000 $174 1 day
4811 NE 37TH CT N/A N/A 4,952 $1,360,000 $274 1 day
4618 NE 40TH AVE 4 2 2,600 $350,000 $134 1 day
10910 NE 88TH AVE 3 2 2,063 $855,000 $414 1 day
5906 NE 35TH CIR 2 2 1,162 $289,900 $249 1 day
607 SE 130TH CT 3 2 1,421 $369,900 $260 1 day
16401 NE 75TH CIR 3 2 1,862 $499,900 $268 1 day
1927 NE 101ST CIR 3 2 1,701 $439,000 $258 1 day
12509 NE 13TH AVE 3 2 1,800 $559,999 $311 1 day
1721 NE 116TH ST Unit #E 2 1 1,110 $225,000 $202 1 day
8321 NE 168TH PL 5 3 3,407 $925,000 $271 1 day
2608 NE 164TH AVE 4 2 2,235 $550,000 $246 1 day
1405 NW 158th St 3 2 3,324 $2,400,000 $722 2 days
18217 NE Garden DR 3 2 1,600 $579,900 $362 2 days
6505 NE 106TH CIR 5 2 2,443 $617,000 $252 2 days
4723 E 18TH ST N/A N/A 2,576 $636,000 $246 2 days
13507 NE 86th ST Unit #125 3 2 1,520 $424,960 $279 2 days
4008 NE 105TH ST 3 2 1,617 $497,000 $307 2 days
8201 NE 53RD WAY 2 2 1,862 $375,000 $201 2 days
14204 NE 10TH AVE Unit ##9 2 2 1,688 $189,900 $112 3 days
1411 NE 143RD ST 2 1 1,228 $89,985 $73 3 days
3611 NE 171ST WAY N/A N/A N/A $279,900 Unknown 3 days
10517 NE 120TH PL 3 2 1,541 $387,995 $251 0 days
12429 NE 20TH ST 3 2 1,388 $529,900 $381 3 days
15312 NE 108TH WAY 4 3 2,639 $745,000 $282 0 days
2215 NE 107TH ST 4 2 2,436 $599,000 $245 4 days
Average: 3.3 2.1 2,206 $736,464 $311 96 days
Viewing 1 - 50 of 1358
Viewing 1 - 50 of 1358
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16812 SE 1ST ST Unit #39 2 2 1,156 $135,000 $116 7 days
3910 NE BURTONWOOD CT 4 3 1,832 $539,900 $294 6 days
13609 NE 61ST AVE 3 2 1,727 $597,500 $345 6 days
1411 NE 128TH CIR 3 2 1,771 $594,000 $335 7 days
400 W 29TH ST 3 2 2,342 $599,900 $256 7 days
5002 NE 141ST AVE 3 1 1,040 $459,000 $441 7 days
4701 NE 47TH ST 3 2 1,682 $499,900 $297 8 days
5205 NE 194th ST N/A N/A N/A $995,000 Unknown 159 days
9218 NE 91ST ST 4 2 1,850 $499,000 $269 8 days
2420 D ST 3 2 1,828 $739,900 $404 9 days
2411 E 6TH ST 3 2 1,994 $1,010,000 $506 11 days
1802 NE 196th AVE 3 2 2,527 $795,100 $314 11 days
15319 NE 31ST ST 3 2 988 $415,000 $420 12 days
1505 SE 127TH AVE 4 2 2,310 $719,900 $311 13 days
217 NW 44TH ST 2 1 952 $435,000 $456 13 days
13512 SE 23RD ST 3 2 1,761 $475,000 $269 14 days
3508 E 11TH ST 3 1 936 $375,000 $400 13 days
1200 NE 86TH AVE 3 1 1,260 $418,000 $331 13 days
1107 E 30TH ST N/A N/A 1,920 $519,900 $270 15 days
307 SE 99TH CT 3 2 1,682 $520,000 $309 14 days
1020 NW 106TH CIR 3 2 1,512 $99,900 $66 14 days
10507 NE 110TH CT 3 2 2,037 $575,000 $282 14 days
19101 NE 52nd AVE Unit #24 N/A N/A N/A $895,000 Unknown 159 days
18907 NE 52nd AVE Unit #26 N/A N/A N/A $795,000 Unknown 159 days
18910 NE 52nd AVE Unit #32 N/A N/A N/A $795,000 Unknown 159 days
5401 NE 194th ST Unit #18 N/A N/A N/A $895,000 Unknown 159 days
19614 NE 52nd AVE Unit #8 N/A N/A N/A $995,000 Unknown 159 days
4415 NE 105TH ST 3 2 1,358 $465,000 $342 14 days
7017 NE 2ND AVE 4 2 2,178 $550,000 $252 14 days
4420 NE 97TH ST 4 2 1,995 $479,000 $240 15 days
13511 NE 86TH ST 3 2 1,520 $425,000 $279 15 days
2807 NE 148TH AVE 4 2 2,558 $589,000 $230 15 days
419 NW 79TH ST 3 2 1,204 $509,900 $423 15 days
1116 NE 152ND AVE 4 3 2,623 $895,900 $341 15 days
13210 SE 7TH ST Unit #C17 2 2 1,045 $299,900 $286 15 days
11130 NE 131ST AVE 5 3 2,975 $724,990 $243 15 days
15100 NE 34TH ST 2 2 1,539 $122,000 $79 15 days
3106 NE 108TH CIR 5 3 3,668 $769,420 $209 15 days
300 W 27TH ST 2 1 1,980 $515,000 $260 15 days
12710 NE 37TH ST 3 2 1,352 $449,900 $332 16 days
711 S ST 3 1 1,772 $595,000 $335 20 days
6012 NE SALMON CREEK ST 3 2 2,172 $925,000 $425 16 days
7613 NE 69TH ST 4 2 2,340 $625,000 $267 17 days
503 NE 110TH ST 3 1 1,318 $459,000 $348 17 days
1813 NE 195th AVE 3 2 2,119 $808,000 $381 17 days
4700 NW 139TH LOOP 3 3 2,592 $835,000 $322 17 days
13509 NE 19TH ST 3 1 1,386 $350,000 $252 18 days
1805 NE 94TH ST Unit #60 3 2 1,736 $184,900 $106 19 days
3705 NE 157TH AVE 3 2 1,508 $499,900 $331 20 days
18202 NE 14th ST 4 2 2,009 $604,947 $301 20 days
Average: 3.3 2.1 2,029 $588,641 $295 123 days
Viewing 1 - 50 of 519
Viewing 1 - 50 of 519
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6913 NE 75TH AVE 4 3 3,592 $699,900 $681,803 $189 45 days 9/10/26
11111 SE 20TH CIR 3 2 1,353 $419,995 $419,995 $310 106 days 9/10/26
NE 196th AVE 3 2 2,119 $897,842 $897,842 $423 230 days 9/10/26
407 NW 46TH ST 3 2 1,604 $535,000 $530,117 $330 13 days 9/9/26
13903 NE 47TH ST 3 1 1,096 $399,950 $395,000 $360 30 days 9/9/26
1319 SE 181ST AVE 4 2 2,837 $948,000 $950,000 $334 33 days 9/9/26
5900 BUENA VISTA DR 4 2 2,201 $899,000 $893,000 $405 35 days 9/9/26
12905 NE 36TH ST 3 2 1,352 $449,900 $449,900 $332 47 days 9/9/26
6306 NE BONNER DR 3 1 2,068 $425,000 $425,000 $205 48 days 9/9/26
18017 NE 78TH WAY 4 3 2,469 $625,000 $620,000 $251 98 days 9/9/26
11112 SE 20TH CIR 4 2 1,484 $449,995 $445,000 $299 135 days 9/9/26
13216 NE SALMON CREEK AVE Unit #K5 2 2 1,166 $279,000 $260,000 $222 145 days 9/9/26
3219 GRAND BLVD N/A N/A N/A $830,000 $800,000 Unknown 145 days 9/9/26
11432 NE SUMMIT RIDGE DR 4 3 3,477 $499,900 $575 $0.16 18 days 9/8/26
15205 NE 96TH ST 3 2 2,066 $799,900 $852,000 $412 20 days 9/8/26
601 NE 108TH ST 3 1 1,134 $430,000 $420,000 $370 34 days 9/8/26
17404 NE 32ND ST 3 2 2,474 $675,000 $663,000 $267 63 days 9/8/26
17815 SE 24TH ST 4 2 2,117 $589,900 $579,000 $273 64 days 9/8/26
10507 NW 32ND DR 5 3 3,040 $799,900 $787,500 $259 68 days 9/8/26
10600 NE 20TH ST 3 2 2,096 $575,000 $580,000 $276 62 days 9/8/26
7210 NW 2ND AVE 3 2 1,651 $509,900 $520,000 $314 76 days 9/8/26
8011 NE 142ND AVE 3 2 1,669 $450,000 $450,000 $269 110 days 9/8/26
3408 N ST N/A N/A 1,504 $560,000 $550,000 $365 23 days 9/4/26
2607 NE Whitman AVE 3 2 1,190 $424,500 $375,000 $315 23 days 9/4/26
12102 NW 41ST AVE 4 2 2,760 $750,000 $760,000 $275 29 days 9/4/26
103 NE 91ST AVE 2 1 864 $375,000 $385,000 $445 34 days 9/4/26
315 NW 96TH ST 3 2 1,836 $499,000 $499,000 $271 36 days 9/4/26
8812 NE 163RD AVE 3 2 1,568 $444,900 $444,900 $283 36 days 9/4/26
8020 NE 101ST CIR 3 2 1,741 $524,900 $538,000 $309 36 days 9/4/26
18702 NE 45TH AVE Unit #LOT 345 3 2 1,626 $429,960 $429,960 $264 41 days 9/4/26
16313 NE 78TH WAY 3 2 1,242 $480,000 $485,000 $390 43 days 9/4/26
9600 NE 39TH AVE 4 2 1,989 $580,000 $590,000 $296 43 days 9/4/26
2417 SE HIGGINS DR 4 3 2,056 $560,000 $550,000 $267 44 days 9/4/26
6004 NE 108TH AVE 3 1 1,733 $295,000 $270,000 $155 49 days 9/4/26
6517 NE 79TH AVE 3 2 1,750 $430,000 $420,000 $240 52 days 9/4/26
3812 E 14TH ST N/A N/A 5,456 $1,299,000 $1,125,000 $206 51 days 9/4/26
7311 NE 67TH ST 2 2 1,102 $450,000 $435,000 $394 58 days 9/4/26
1003 NW 132ND ST 2 2 1,751 $334,900 $335,000 $191 66 days 9/4/26
507 NE 99TH ST Unit #44 2 2 1,555 $80,000 $70,000 $45 84 days 9/4/26
7610 NE 34TH AVE Unit #B3 2 2 1,186 $279,999 $265,000 $223 84 days 9/4/26
6905 NE 104TH WAY 4 2 2,700 $575,000 $575,000 $212 91 days 9/4/26
7816 NE 28TH ST 3 1 1,040 $415,000 $422,000 $405 123 days 9/4/26
2911 UNANDER AVE 2 1 1,020 $385,000 $395,000 $387 131 days 9/4/26
3505 NE 45TH ST Unit #Unit A 2 1 920 $239,000 $239,000 $259 133 days 9/4/26
4128 SE 187TH PL 3 2 1,572 $515,000 $502,500 $319 204 days 9/4/26
7007 NW 22ND AVE 3 2 1,935 $612,500 $625,000 $322 206 days 9/4/26
10707 SE 13TH CIR 5 3 2,768 $879,000 $863,500 $311 239 days 9/4/26
9804 NE 9TH ST 3 1 988 $415,000 $385,000 $389 27 days 9/3/26
18615 NE 44TH AVE 3 2 1,547 $449,960 $449,960 $290 40 days 9/3/26
18609 NE 44TH AVE Unit #LOT 375 3 2 1,547 $449,960 $449,960 $290 40 days 9/3/26
Average: 3.3 2.1 1,948 $578,286 $573,009 $299 87 days
Viewing 1 - 50 of 2239
Viewing 1 - 50 of 2239
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.