Sign up to stay up to date on the Prune Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1423 NW DEERFERN ST 5 3 4,963 $1,999,900 $402 3 days
3110 NW KENT ST 3 2 1,992 $750,000 $376 3 days
1776 NW ROLLING HILLS DR 4 3 2,989 $1,249,000 $417 3 days
2952 NW NAHCOTTA ST 4 2 1,841 $580,000 $315 4 days
1635 NW 36TH AVE 3 2 2,875 $899,150 $312 4 days
2822 NW IVY LN 3 2 1,467 $599,000 $408 5 days
1539 NW REDWOOD LN 5 3 2,601 $1,299,000 $499 6 days
1638 NW KLICKITAT ST 4 2 2,571 $988,000 $384 7 days
4040 NW 18TH CIR 3 2 1,715 $750,000 $437 14 days
3027 NW 17th AVE N/A N/A N/A $425,000 Unknown 9 days
2210 NW HOOD ST 4 3 3,810 $1,750,000 $459 10 days
2131 NW FARGO LOOP 5 3 2,472 $719,000 $290 11 days
1727 NW OGDEN ST 6 3 4,185 $994,900 $237 11 days
1518 NW 37TH AVE 5 3 3,742 $1,275,000 $340 11 days
2826 NW SIERRA PL 4 2 2,496 $699,000 $280 12 days
1641 NW 31ST AVE 3 2 1,643 $680,000 $413 13 days
1644 NW ROLLING HILLS DR 6 3 3,587 $1,350,000 $376 18 days
2017 NW 40TH AVE 4 3 3,497 $1,450,000 $414 18 days
4615 NW PADDOCK CT N/A N/A N/A $750,000 Unknown 73 days
2448 NW NORWOOD ST 3 2 1,603 $629,000 $392 25 days
3744 NW 19TH CIR 4 3 4,343 $1,280,000 $294 19 days
5237 NW FERNRIDGE DR 4 2 2,971 $1,299,900 $437 30 days
2237 NW UTAH CT 4 2 2,690 $775,000 $288 32 days
711 NW GRAND RIDGE DR 4 4 5,547 $2,988,000 $538 38 days
4270 NW SACAJAWEA CT 4 3 3,322 $1,099,900 $331 41 days
3014 NW 17TH AVE 4 4 9,894 $2,500,000 $252 48 days
4615 NW PADDOCK CT 4 4 3,069 $1,999,999 $651 73 days
4237 NW SAGE LOOP 4 3 2,146 $575,000 $267 52 days
2709 NW 9TH AVE 3 3 3,878 $1,075,000 $277 52 days
2234 NW UTAH CT 3 2 2,650 $785,000 $296 52 days
1002 NW 22ND AVE 3 2 3,384 $1,035,000 $305 53 days
1168 NW VINCA LN 3 2 2,618 $775,000 $296 53 days
1631 NW Hazel CT 5 4 4,178 $2,034,000 $486 54 days
1608 NW Hazel CT 4 3 3,377 $1,649,000 $488 54 days
1602 NW Hazel CT 4 3 3,133 $1,549,000 $494 54 days
3322 NW 17TH AVE 4 2 3,327 $1,690,000 $507 56 days
3019 NW 17TH AVE N/A N/A N/A $430,000 Unknown 56 days
1670 NW Hazel CT N/A N/A N/A $435,000 Unknown 56 days
3003 NW 17th AVE Unit #1 N/A N/A N/A $460,000 Unknown 56 days
1600 NW GOODWIN ST 5 4 4,291 $1,846,900 $430 59 days
2445 NW 29TH AVE 3 2 2,231 $1,100,000 $493 60 days
1739 NW HANCOCK DR 5 3 3,288 $1,190,000 $361 60 days
1012 NW GOODWIN ST 5 2 3,169 $995,000 $313 62 days
3183 NW 17th AVE 3 3 2,596 $1,399,900 $539 63 days
3123 NW 17th AVE 4 3 2,690 $1,499,900 $557 63 days
3101 NW 17th AVE 4 3 2,837 $1,494,900 $526 63 days
3179 NW 17th AVE 3 3 2,425 $1,439,900 $593 63 days
1517 NW 37TH AVE 5 4 5,289 $1,665,000 $314 67 days
630 NW KLICKITAT ST 3 2 1,739 $619,900 $356 68 days
1538 NW 41ST CIR 3 2 2,460 $729,000 $296 75 days
Average: 4.0 2.7 3,272 $1,169,122 $395 108 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1914 NW 31ST AVE 3 2 1,812 $640,000 $353 11 days
1652 NW Hazel CT Unit #24 N/A N/A N/A $380,000 Unknown 15 days
1634 NW Hazel CT Unit #23 N/A N/A N/A $375,000 Unknown 15 days
No address N/A N/A N/A $500,000 Unknown 15 days
1738 NW 38TH AVE 4 2 2,519 $749,900 $297 17 days
3630 NW 27TH AVE 4 3 2,945 $764,990 $259 18 days
2610 NW OGDEN CT 4 3 4,727 $1,300,000 $275 18 days
944 NW HOQUIAM CT 5 3 2,958 $879,000 $297 25 days
3132 NW NORWOOD ST 3 2 3,032 $675,000 $222 26 days
2850 NW LOGAN ST 4 2 1,652 $589,000 $356 27 days
3340 NW JULIA ST 3 2 1,765 $619,800 $351 32 days
1411 NW REDWOOD LN 4 3 2,989 $1,225,000 $409 32 days
2632 NW 31ST AVE 4 2 3,103 $975,000 $314 32 days
4015 NW DAHLIA LOOP 4 2 2,584 $875,000 $338 32 days
2626 NW 37TH AVE 3 2 2,253 $710,000 $315 40 days
3706 NW 32ND AVE 3 2 1,636 $615,000 $375 27 days
2111 NW WILLOW DR 4 2 2,321 $675,000 $290 45 days
1685 NW GOODWIN ST 4 3 3,553 $1,502,900 $422 46 days
3038 NW 12TH AVE 5 4 3,526 $1,499,900 $425 70 days
5420 NW 15TH CIR 5 3 2,462 $949,900 $385 100 days
1145 NW 22ND AVE 4 2 3,021 $750,000 $248 108 days
1210 NW 23RD AVE 2 2 1,567 $395,000 $252 109 days
2951 NW KENT ST 3 2 1,560 $550,000 $352 109 days
735 NW 24TH AVE 4 2 3,106 $795,000 $255 123 days
2120 NW DOUGLAS LOOP 3 2 2,120 $575,000 $271 173 days
NW Goodwin ST 5 4 3,862 $1,838,900 $476 810 days
Average: 3.8 2.4 2,655 $823,241 $328 80 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1420 NW GOODWIN ST 4 2 2,871 $949,900 $930,000 $323 70 days 7/24/26
2040 NW ARTZ CT 5 2 3,378 $800,000 $800,000 $236 76 days 7/22/26
1046 NW DEERFERN LOOP 5 4 4,657 $1,235,000 $1,190,000 $255 118 days 7/22/26
3345 NW 14th AVE 6 3 5,084 $1,749,900 $1,530,000 $300 197 days 7/22/26
1901 NW COUCH ST 3 2 3,039 $795,000 $770,805 $253 81 days 7/20/26
2109 NW COUCH ST 5 3 4,064 $975,000 $1,066,500 $262 23 days 7/17/26
2926 NW 12TH AVE 4 3 3,429 $979,000 $1,035,000 $301 29 days 7/17/26
3003 NW JULIA ST 3 2 1,506 $634,900 $634,900 $421 64 days 7/17/26
2657 NW IVY ST 4 2 2,907 $879,000 $880,000 $302 56 days 7/16/26
3411 NW 31ST CIR 3 2 1,510 $499,000 $499,000 $330 28 days 7/15/26
3910 NW OAKRIDGE LN 3 2 1,930 $599,000 $593,000 $307 83 days 7/15/26
2031 NW COLUMBIA SUMMIT DR 4 3 3,705 $1,300,000 $1,256,000 $339 77 days 7/10/26
3033 NW OGDEN ST 3 2 1,722 $595,000 $605,000 $351 33 days 7/7/26
1735 NW 40TH AVE 4 2 2,929 $949,900 $913,000 $311 67 days 7/7/26
1130 NW KLICKITAT LN 6 4 3,831 $1,150,000 $1,200,000 $313 31 days 7/6/26
3412 NW LACAMAS LN 4 3 3,701 $1,275,000 $1,258,210 $339 21 days 7/2/26
1022 NW FERNRIDGE CT 4 3 3,944 $1,425,000 $1,350,000 $342 49 days 6/30/26
4321 NW 12TH AVE 3 2 2,148 $600,000 $620,000 $288 54 days 6/30/26
2046 NW FARGO CT 5 3 2,635 $739,900 $715,000 $271 50 days 6/26/26
1506 NW BEECH ST 4 2 4,683 $1,099,000 $1,099,000 $234 34 days 6/24/26
1034 NW HOQUIAM CT 4 3 3,199 $925,000 $925,000 $289 55 days 6/16/26
4741 SE ASCENSION DR 3 2 2,432 $874,900 $850,000 $349 153 days 6/16/26
2519 NW 24TH CIR 5 3 3,276 $895,000 $896,000 $273 27 days 6/15/26
5313 NW GOODWIN LOOP 4 3 3,070 $1,070,000 $1,085,000 $353 54 days 6/15/26
1923 NW SAGE ST 3 2 1,721 $530,000 $530,000 $307 15 days 6/12/26
2350 NW 26TH AVE 4 2 2,332 $775,000 $745,000 $319 37 days 6/12/26
634 NW IVY ST 2 2 2,006 $479,000 $458,200 $228 50 days 6/11/26
3719 NW 9TH LOOP 4 3 2,923 $825,000 $825,000 $282 39 days 6/9/26
3133 NW 18TH AVE 4 4 4,543 $1,035,000 $1,040,900 $229 42 days 6/5/26
1721 NW HANCOCK DR 4 3 2,507 $979,000 $939,000 $374 26 days 6/2/26
2545 NW 12TH CIR 5 4 4,231 $1,495,000 $1,510,000 $356 48 days 6/2/26
2031 NW SIERRA WAY 3 3 2,526 $1,149,000 $1,185,000 $469 22 days 5/29/26
4035 SE 199TH AVE 4 2 2,365 $739,000 $770,000 $325 43 days 5/29/26
1931 NW 7TH AVE 5 5 5,401 $1,799,000 $1,770,150 $327 57 days 5/29/26
4701 SE ASCENSION DR N/A N/A N/A $525,000 $485,000 Unknown 146 days 5/29/26
1825 NW TANNER CT 3 3 2,863 $1,100,000 $1,055,000 $368 22 days 5/22/26
3625 NW 24TH AVE 4 2 3,255 $995,000 $985,000 $302 65 days 5/22/26
645 NW Garden CT Unit #LOT 20 3 4 3,634 $2,086,000 $2,105,700 $579 259 days 5/22/26
1924 NW 31ST WAY 3 2 2,062 $660,000 $680,000 $329 28 days 5/21/26
1851 NW 26TH AVE 3 2 1,660 $615,000 $615,000 $370 70 days 5/21/26
2009 NW KLICKITAT ST 4 4 3,817 $1,499,900 $1,500,000 $392 50 days 5/15/26
845 NW SACAJAWEA ST 4 2 2,347 $830,000 $830,000 $353 71 days 5/15/26
806 NW 35TH AVE 4 4 3,804 $1,250,000 $1,260,000 $331 34 days 5/14/26
2044 NW 33RD WAY 5 3 3,202 $1,275,000 $1,200,000 $374 142 days 5/14/26
2428 NW NORWOOD ST 3 2 1,787 $589,000 $605,000 $338 21 days 5/7/26
2520 NW 12TH CIR 4 3 3,546 $1,135,000 $1,150,000 $324 37 days 5/1/26
1115 NW 29TH AVE 4 2 2,248 $669,000 $669,000 $297 35 days 4/30/26
2910 NW HILL ST 5 3 2,740 $899,900 $926,250 $338 18 days 4/27/26
4115 NW DAHLIA DR 3 2 1,938 $720,000 $711,000 $366 53 days 4/24/26
2415 NW NORWOOD PL 3 2 1,676 $599,900 $590,000 $352 56 days 4/23/26
Average: 3.8 2.6 2,903 $956,160 $943,987 $327 80 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.