Sign up to stay up to date on the Fishers landing Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15403 SE 33RD ST 2 2 1,545 $625,000 $404 0 days
19311 SE 31ST DR 3 2 1,987 $610,000 $306 7 days
17110 SE 18TH ST 3 2 1,272 $480,000 $377 7 days
4337 SE 177TH LN 3 2 2,318 $540,000 $232 8 days
17951 SE 41ST LOOP 3 2 1,663 $549,400 $330 13 days
17401 SE 39TH ST Unit #156 2 2 1,248 $95,000 $76 13 days
1815 SE 168TH AVE 3 2 1,096 $410,000 $374 13 days
3700 SE 176TH AVE 5 3 2,759 $685,000 $248 15 days
3110 SE 155TH AVE 2 2 1,646 $650,000 $394 16 days
17904 SE 43RD ST 3 2 2,100 $569,500 $271 16 days
17300 SE 23RD WAY 4 2 2,231 $619,900 $277 20 days
2309 SE 187TH AVE 4 3 2,844 $739,000 $259 21 days
15614 SE 23RD ST 2 2 1,614 $575,000 $356 21 days
2406 SE BALBOA DR 2 2 1,350 $499,900 $370 27 days
3310 SE BAYPOINT DR 3 2 2,442 $920,000 $376 28 days
4717 SE ASCENSION DR N/A N/A N/A $520,000 Unknown 29 days
19804 SE ASCENSION LOOP 3 2 2,785 $999,900 $359 34 days
2214 SE 174TH PL 3 2 1,768 $549,000 $310 29 days
1424 NW GOODWIN ST 4 2 2,770 $895,000 $323 37 days
15415 SE 35TH ST 3 2 1,697 $559,000 $329 38 days
711 NW GRAND RIDGE DR 4 4 5,547 $2,788,000 $502 41 days
1612 SE 187TH PL 3 2 2,257 $595,000 $263 41 days
2600 SE 175TH AVE 4 2 1,948 $579,900 $297 45 days
3910 SE 187TH LOOP 4 2 1,986 $540,000 $271 45 days
1423 NW DEERFERN ST 5 3 4,963 $1,999,900 $402 48 days
18825 SE 22ND CIR 4 2 1,950 $625,000 $320 48 days
16109 SE EVERGREEN HWY 4 3 5,048 $1,600,000 $316 56 days
17146 SE 23RD DR Unit #60 3 2 1,661 $455,000 $273 56 days
2303 SE 184TH AVE 5 2 2,348 $599,000 $255 57 days
2606 SE BAYPOINT DR Unit #U21 2 2 1,064 $400,000 $375 59 days
18312 SE 43RD LN 4 2 2,172 $589,900 $271 61 days
15705 SE 34TH CIR 2 2 1,914 $649,000 $339 62 days
2606 SE 171ST CT 4 2 2,043 $570,000 $279 64 days
17608 SE 35TH ST 6 2 2,803 $649,000 $231 64 days
19743 SE 38TH WAY 3 2 2,001 $619,500 $309 69 days
16715 SE 44TH (Proposed) CIR 4 2 2,242 $917,000 $409 70 days
16723 SE 44TH (Proposed) CIR 5 2 3,121 $1,059,000 $339 70 days
16719 SE 44TH (Proposed) CIR 6 3 3,412 $1,052,000 $308 70 days
16215 SE RIVERSHORE DR 5 4 6,030 $3,195,000 $529 67 days
2315 SE 175TH AVE 4 2 2,030 $579,000 $285 70 days
3411 SE 165TH AVE 4 2 2,661 $845,000 $317 71 days
18321 SE 44TH LN 3 3 2,063 $610,000 $295 71 days
17410 SE 17TH WAY 2 2 1,288 $339,900 $263 72 days
4400 SE 169TH CT 4 2 4,115 $1,175,000 $285 75 days
5237 NW FERNRIDGE DR 4 2 2,971 $1,175,000 $395 75 days
16715 SE 44TH CIR N/A N/A N/A $365,000 Unknown 77 days
16719 SE 44TH CIR N/A N/A N/A $355,000 Unknown 77 days
16723 SE 44TH CIR N/A N/A N/A $365,000 Unknown 77 days
19818 SE ASCENSION LOOP 3 2 2,691 $950,000 $353 78 days
15108 SE 35TH ST 2 2 1,824 $750,000 $411 79 days
Average: 3.4 2.2 2,257 $722,876 $322 100 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15603 SE 28TH WAY 3 2 1,980 $629,000 $317 20 days
3110 SE 152ND AVE 2 2 1,853 $629,000 $339 22 days
3704 SE 165TH AVE 4 2 2,470 $765,000 $309 33 days
2403 SE 180TH CT 4 2 2,081 $599,900 $288 35 days
14502 SE 27TH CIR 4 4 3,159 $850,000 $269 35 days
3112 SE 193RD AVE 3 2 2,250 $615,000 $273 35 days
3911 SE 157TH AVE 9 3 2,965 $1,300,000 $438 516 days
4404 SE 185TH CT 4 2 1,853 $555,000 $299 42 days
3109 SE 197TH CT 4 2 1,848 $585,000 $316 43 days
18400 SE 42ND CIR 4 2 1,963 $589,900 $300 48 days
3811 SE 182ND CT 4 3 2,794 $699,900 $250 49 days
4000 SE 183RD CT 4 2 2,321 $675,000 $290 50 days
17200 SE 26TH DR Unit #E19 3 2 1,575 $375,000 $238 72 days
17401 SE 39TH ST 3 2 1,805 $140,000 $77 74 days
17948 SE 41ST LOOP 3 3 1,653 $475,000 $287 77 days
16520 SE 40TH CIR 4 3 1,734 $465,000 $268 90 days
3518 SE 181ST AVE 3 2 1,479 $528,000 $356 91 days
1685 NW GOODWIN ST 4 3 3,553 $1,502,900 $422 91 days
1600 NW GOODWIN ST 5 4 4,291 $1,864,900 $434 104 days
SE 164th AVE N/A N/A N/A $160,000 Unknown 118 days
1608 SE 173RD AVE 3 2 1,450 $428,800 $295 119 days
2052 SE 158TH LOOP 2 2 1,092 $440,000 $402 335 days
17401 SE 39TH ST Unit #46 2 2 1,255 $134,000 $106 344 days
1597 NW GOODWIN ST 5 3 3,256 $1,592,900 $489 761 days
16911 SE EVERGREEN HWY N/A N/A N/A $310,000 Unknown 846 days
NW Goodwin ST 5 4 3,862 $1,838,900 $476 855 days
Average: 3.8 2.5 2,272 $721,080 $314 189 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17815 SE 24TH ST 4 2 2,117 $589,900 $579,000 $273 64 days 9/8/26
4128 SE 187TH PL 3 2 1,572 $515,000 $502,500 $319 204 days 9/4/26
18336 SE 44TH LN 3 2 1,774 $599,900 $610,000 $343 30 days 8/31/26
18720 SE 16TH ST 4 2 2,026 $539,000 $508,050 $250 30 days 8/28/26
17952 SE 41ST LOOP 3 2 1,620 $559,500 $559,500 $345 36 days 8/28/26
17308 SE 18TH ST 3 2 1,233 $475,000 $477,000 $386 40 days 8/28/26
17021 SE 18TH ST 3 2 1,220 $469,900 $479,900 $393 42 days 8/28/26
17217 SE FISHER DR 3 3 3,224 $850,000 $810,000 $251 49 days 8/28/26
17401 SE 39TH ST Unit #90 2 2 1,524 $114,000 $114,000 $74 176 days 8/28/26
17309 SE 16TH ST 2 2 1,298 $352,000 $352,000 $271 91 days 8/26/26
1712 SE SOLOMON LOOP 3 2 1,829 $538,000 $505,000 $276 47 days 8/25/26
3020 SE SPYGLASS DR 2 2 1,304 $529,900 $543,494 $416 27 days 8/24/26
3118 SE 152ND AVE 3 2 2,672 $749,800 $739,800 $276 38 days 8/24/26
16515 SE FISHER DR 4 3 3,069 $895,000 $895,000 $291 21 days 8/21/26
3202 SE 153RD AVE 2 2 1,630 $539,000 $522,000 $320 21 days 8/21/26
19003 SE 39TH WAY 3 2 1,897 $575,000 $575,000 $303 36 days 8/21/26
1606 SE 170TH AVE 3 2 1,600 $519,000 $515,000 $321 28 days 8/20/26
3001 SE BLAIRMONT DR 3 2 1,698 $475,000 $477,000 $280 41 days 8/18/26
3609 SE 182ND AVE 3 2 1,479 $539,900 $545,000 $368 54 days 8/18/26
16802 SE 41ST CIR 3 2 2,262 $539,900 $515,000 $227 144 days 8/17/26
3621 SE 186th CT 4 2 2,535 $715,000 $678,000 $267 56 days 8/14/26
16800 SE 18TH ST 3 2 1,413 $519,000 $510,000 $360 127 days 8/14/26
4418 SE Fishers Creek DR 3 2 1,484 $464,995 $464,995 $313 254 days 8/14/26
5420 NW 15TH CIR 5 3 2,462 $949,900 $940,000 $381 114 days 8/10/26
17745 SE QUARRY DR 3 2 1,484 $439,995 $439,995 $296 116 days 8/7/26
2402 SE BALBOA DR 2 2 1,232 $625,000 $660,200 $535 26 days 8/4/26
19010 SE 18TH ST 3 2 1,520 $525,000 $530,000 $348 34 days 7/30/26
19716 SE 26TH WAY 4 2 2,356 $795,000 $779,000 $330 59 days 7/30/26
17813 SE 24TH ST 3 2 1,411 $509,000 $500,000 $354 56 days 7/29/26
2318 SE BALBOA DR 2 2 1,650 $549,000 $549,000 $332 27 days 7/28/26
18001 SE 39TH ST 4 3 2,670 $765,000 $755,000 $282 33 days 7/28/26
1613 SE 184TH AVE 3 2 1,686 $575,000 $575,000 $341 61 days 7/28/26
2516 SE BAYPOINT DR Unit #L32 2 2 1,064 $390,000 $385,000 $361 45 days 7/27/26
1420 NW GOODWIN ST 4 2 2,871 $949,900 $930,000 $323 70 days 7/24/26
2306 SE BAYPOINT DR Unit #L97 2 2 1,064 $385,000 $390,000 $366 92 days 7/24/26
2911 SE 170TH AVE 3 2 1,358 $508,000 $525,000 $386 45 days 7/23/26
3224 SE 197TH CT 3 2 1,414 $474,900 $474,900 $335 63 days 7/23/26
3425 SE 170TH AVE 6 3 2,724 $649,999 $630,000 $231 68 days 7/22/26
17405 SE 24TH ST 4 3 2,427 $649,900 $640,000 $263 33 days 7/21/26
4331 SE 179TH CT 3 2 2,108 $549,000 $535,000 $253 159 days 7/21/26
3220 SE 175TH CT 4 2 1,957 $564,900 $565,000 $288 33 days 7/15/26
2418 SE BAYPOINT DR 1 1 717 $319,000 $312,800 $436 15 days 7/10/26
16881 SE EVERGREEN HWY N/A N/A N/A $1,650,000 $1,600,000 Unknown 702 days 7/10/26
3525 SE 198TH AVE 2 1 964 $399,900 $399,900 $414 43 days 7/8/26
4106 SE 170TH CT 3 2 2,258 $875,000 $840,000 $372 67 days 7/6/26
3108 SE BALBOA DR 2 2 1,702 $698,000 $698,000 $410 108 days 7/6/26
18910 SE 41ST DR 3 2 2,664 $575,000 $558,000 $209 127 days 7/2/26
15803 SE 27TH CIR 3 2 1,619 $639,000 $640,000 $395 34 days 7/1/26
17401 SE 39TH ST 2 2 1,599 $164,000 $140,000 $87 142 days 7/1/26
3809 SE 189TH AVE 4 2 2,026 $535,000 $550,000 $271 313 days 7/1/26
Average: 3.1 2.1 1,850 $593,089 $587,905 $320 82 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.