Sign up to stay up to date on the Cherry Grove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 NW 25TH PL 3 2 1,232 $474,900 $385 6 days
22901 NE 84TH AVE 4 3 2,861 $1,395,000 $487 8 days
2123 NW 21st WAY 3 2 1,771 $599,900 $338 38 days
2901 NW 2ND CIR 3 2 1,744 $469,900 $269 16 days
2400 NW 15TH ST 4 2 2,649 $590,000 $222 17 days
1101 NW 23RD AVE 3 2 1,548 $499,900 $322 18 days
706 NW 20TH AVE 4 2 2,468 $485,000 $196 18 days
1407 NW 4TH ST 4 2 2,016 $545,900 $270 19 days
11707 NE 244TH ST 3 1 2,080 $440,000 $211 26 days
1908 NW 26TH AVE 4 2 2,310 $599,900 $259 32 days
601 NW 29TH PL 3 2 1,410 $450,000 $319 33 days
1311 NW 12TH ST 4 2 1,995 $499,900 $250 39 days
2112 NW 10TH ST 4 3 2,430 $525,000 $216 45 days
1710 NW 29TH AVE 4 2 1,668 $607,500 $364 54 days
24409 NE STEGERT DR 5 2 2,716 $830,000 $305 55 days
919 NW 11TH AVE 4 2 1,866 $495,000 $265 67 days
2111 NW 17TH PL 3 2 1,389 $539,900 $388 72 days
1853 NW 17TH PL 3 2 1,447 $474,900 $328 94 days
2017 NW 17TH PL 3 2 1,495 $554,900 $371 101 days
1705 NW 21ST WAY 4 2 2,235 $674,900 $301 101 days
2018 NW 17TH PL 3 2 1,771 $579,900 $327 83 days
1310 NW 4TH ST 3 2 1,076 $429,900 $399 87 days
1836 NW 17TH PL 3 2 1,170 $449,900 $384 94 days
2009 NW 17TH PL 4 2 2,235 $649,900 $290 94 days
1849 NW 17TH PL 3 2 1,445 $474,900 $328 105 days
1845 NW 17TH PL 3 2 1,170 $449,900 $384 105 days
9019 NE 244TH ST 5 3 2,544 $800,000 $314 102 days
1833 NW 17TH PL 3 2 1,585 $479,900 $302 105 days
602 NW 25TH AVE 4 2 2,460 $525,000 $213 109 days
2520 NW 6TH ST 3 2 1,410 $464,900 $329 122 days
1610 NW 18TH ST 3 2 1,913 $524,900 $274 174 days
1614 NW 18TH ST 3 2 1,585 $485,900 $306 179 days
1911 NW 21ST CIR 3 2 1,495 $539,900 $361 182 days
1712 NW 18TH ST 3 2 1,734 $499,900 $288 180 days
1606 NW 18TH ST 3 2 1,977 $529,900 $268 180 days
1702 NW 18TH ST 3 2 1,585 $489,900 $309 180 days
1708 NW 18TH ST 3 2 1,734 $499,900 $288 180 days
1804 NW 18TH ST 3 2 1,445 $453,900 $314 236 days
1802 NW 3rd ST 3 2 1,160 $425,000 $366 373 days
1806 NW 18TH ST 3 2 1,445 $451,900 $312 378 days
Average: 3.4 2.0 1,806 $548,942 $311 103 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22515 NE 92ND AVE N/A N/A 14,428 $2,499,000 $173 11 days
NW 15th to 12th NW AVE N/A N/A N/A $795,000 Unknown 14 days
1608 NW 3RD ST 3 2 1,547 $458,000 $296 46 days
1308 NW 15TH CT 3 2 2,068 $535,000 $258 48 days
2610 NW 3RD WAY 4 2 2,014 $475,000 $235 52 days
1707 NW 27TH AVE 3 2 1,616 $525,000 $324 67 days
1304 NW 19TH CT 3 2 1,550 $460,000 $296 97 days
2811 NW 14TH ST 4 2 2,043 $535,000 $261 158 days
2025 NW 18TH AVE 4 2 2,402 $629,900 $262 206 days
1735 NW 18TH WAY 3 2 1,585 $459,900 $290 439 days
1722 NW 18TH ST 3 2 1,445 $439,900 $304 444 days
23615 NE 92ND AVE N/A N/A N/A $2,000,000 Unknown 772 days
23615 NE 92ND AVE 2 1 1,860 $2,000,000 $1,075 772 days
Average: 3.2 1.9 2,959 $908,592 $343 241 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1607 NW 12TH ST 3 2 1,386 $484,500 $480,000 $346 92 days 10/23/26
7406 NE 228TH ST 3 2 2,161 $833,000 $815,000 $377 92 days 10/23/26
1601 NW 27TH CT 4 2 2,295 $599,900 $589,900 $257 85 days 10/16/26
2131 NW 17th AVE 5 3 2,481 $724,900 $674,900 $272 29 days 10/7/26
2520 NW 3RD WAY 3 2 1,232 $455,000 $455,000 $369 56 days 9/17/26
2003 NW 17TH ST 3 2 1,909 $500,000 $506,875 $265 70 days 9/15/26
25715 NE 74TH CT 4 4 5,575 $1,499,000 $1,400,000 $251 64 days 9/9/26
2308 NW 5TH ST 3 3 2,280 $600,000 $600,000 $263 49 days 9/4/26
619 NW 27TH AVE 3 2 1,410 $465,000 $460,000 $326 49 days 9/3/26
1730 NW 18TH ST 3 2 1,585 $454,900 $419,443 $264 319 days 8/31/26
2014 NW 17TH PL 3 2 1,389 $542,900 $510,400 $367 120 days 8/28/26
2004 NW 12TH ST 3 2 1,726 $459,500 $465,000 $269 112 days 8/21/26
25410 NE 74TH CT N/A N/A N/A $450,000 $350,000 Unknown 121 days 8/21/26
7508 NE 228TH ST 3 2 1,780 $849,900 $820,000 $460 27 days 8/20/26
1402 NW 27TH AVE 3 2 1,828 $479,000 $485,000 $265 70 days 8/20/26
2008 NW 13TH ST 3 2 1,252 $435,000 $440,000 $351 32 days 8/10/26
807 NW 13TH AVE 4 2 2,821 $600,000 $585,000 $207 57 days 8/7/26
1312 NW 9TH WAY 3 2 2,566 $574,900 $574,900 $224 96 days 8/4/26
23408 NE 92ND AVE 4 3 2,826 $1,300,000 $1,100,000 $389 39 days 8/3/26
2508 NW 19TH CIR 4 2 1,615 $515,000 $509,000 $315 64 days 7/31/26
2616 NW 13TH ST 3 2 1,352 $459,900 $459,900 $340 43 days 7/24/26
1110 NW 12TH WAY 4 2 1,692 $479,900 $485,000 $286 34 days 7/23/26
622 NW 29TH PL 3 2 1,352 $429,000 $440,000 $325 78 days 7/17/26
2119 NW 17TH PL 4 2 2,227 $649,900 $649,900 $291 366 days 7/16/26
2407 NW 15TH ST 3 2 1,714 $559,900 $560,000 $326 42 days 7/15/26
24706 NE 117TH CT 4 2 3,520 $1,050,000 $965,000 $274 194 days 7/15/26
907 NW 13TH AVE 3 2 2,094 $520,000 $525,000 $250 34 days 7/7/26
1510 NW 10TH CIR 4 2 2,132 $569,900 $570,000 $267 32 days 7/6/26
802 NW 17TH AVE 4 2 2,449 $580,000 $560,000 $228 70 days 7/2/26
NE 20th AVE N/A N/A N/A $550,000 $465,000 Unknown 405 days 7/2/26
1604 NW 13TH ST 3 2 1,617 $479,000 $472,000 $291 74 days 6/30/26
2018 NW 14TH WAY 4 2 1,910 $470,000 $470,000 $246 85 days 6/26/26
1531 NW 24TH AVE 4 2 2,662 $645,000 $625,000 $234 56 days 6/25/26
2041 NW 18TH AVE 3 2 2,337 $624,900 $593,750 $254 220 days 6/25/26
2810 NW 7TH ST 3 2 1,413 $485,000 $485,000 $343 27 days 6/24/26
1710 NW 3RD ST 3 2 1,547 $475,000 $485,000 $313 54 days 6/22/26
2610 NW 11TH ST 5 2 2,748 $599,000 $598,000 $217 39 days 6/15/26
1515 NW 18TH ST 3 2 1,849 $589,900 $575,000 $310 45 days 6/15/26
2120 NW 9TH AVE 4 2 2,425 $575,000 $602,000 $248 65 days 6/15/26
1614 NW 23RD AVE 3 2 1,716 $568,000 $568,000 $331 71 days 6/12/26
3007 NW 9TH ST 3 2 1,410 $419,000 $380,000 $269 129 days 6/12/26
808 NW 14TH AVE 4 2 1,917 $510,000 $505,000 $263 77 days 6/5/26
1603 NW 13TH ST 3 2 2,193 $509,900 $510,000 $232 26 days 6/2/26
1808 NW 18TH ST 3 2 1,170 $434,900 $424,880 $363 231 days 5/29/26
11200 NE GREN FELS DR 4 3 5,366 $1,949,000 $1,750,000 $326 53 days 5/26/26
803 NW 14TH AVE 4 2 2,353 $547,000 $547,000 $232 35 days 5/15/26
2678 NW 9TH PL 3 2 1,844 $524,900 $500,000 $271 63 days 5/14/26
2407 NW 3RD WAY N/A N/A 3,058 $775,000 $767,500 $250 115 days 5/11/26
2411 NW 3RD WAY N/A N/A 3,058 $769,900 $767,500 $250 115 days 5/11/26
802 NW 14TH AVE 3 2 2,459 $449,000 $455,000 $185 31 days 5/7/26
Average: 3.4 2.1 2,127 $613,192 $592,657 $289 89 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.