Sign up to stay up to date on the Vancouver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3408 N ST N/A N/A 1,504 $560,000 $372 1 day
15006 NE 91ST ST 3 2 1,561 $580,000 $371 6 days
9404 NE 52ND AVE 3 2 1,890 $600,000 $317 1 day
2404 LAFRAMBOIS RD 3 1 1,164 $350,000 $300 1 day
2318 LAFRAMBOIS RD 3 2 1,344 $375,000 $279 1 day
11408 NW 30TH AVE 3 2 2,100 $569,000 $270 1 day
2607 NE Whitman AVE 3 2 1,190 $424,500 $356 1 day
14012 SE 35TH LOOP 3 2 1,945 $750,000 $385 1 day
3828 EDGEWOOD DR N/A N/A N/A $225,000 Unknown 28 days
14002 NE 7TH CIR 3 2 2,107 $589,000 $279 1 day
4503 NE 135TH AVE 3 2 1,429 $465,000 $325 1 day
8014 NE 35TH AVE 3 2 1,642 $409,900 $249 1 day
2214 SE 174TH PL 3 2 1,768 $549,000 $310 1 day
2506 NW 159TH CIR 5 3 3,906 $1,695,000 $433 1 day
510 COLUMBIA RIDGE DR 3 2 1,463 $459,000 $313 1 day
15026 NE 69TH ST 3 2 1,494 $480,000 $321 2 days
2406 NW 116TH ST 3 2 2,562 $669,900 $261 2 days
500 W MCLOUGHLIN BLVD 2 1 2,002 $724,900 $362 2 days
15215 NW FAIR ACRES DR 4 4 6,734 $3,895,000 $578 2 days
1108 GRAND BLVD 2 1 700 $389,900 $557 2 days
114 NW 95TH CIR 2 2 1,236 $420,000 $339 2 days
8104 NE 71ST LOOP 4 2 3,729 $715,000 $191 2 days
4109 NW OLIVE ST 3 2 1,582 $529,900 $334 1 day
1815 E 33RD ST 3 1 2,068 $470,000 $227 3 days
12313 NE 66TH CT 3 3 2,204 $899,000 $407 3 days
1004 NE 72ND ST Unit #52 2 1 840 $19,995 $23 3 days
10515 NE 20TH AVE 4 2 1,376 $499,000 $362 3 days
7611 NE 88TH AVE 3 2 1,574 $529,000 $336 10 days
19002 SE 11TH WAY 3 2 1,546 $568,900 $367 3 days
12206 NE 73RD ST 3 1 1,380 $440,000 $318 3 days
4301 NE 14TH AVE 4 3 1,728 $410,000 $237 3 days
4301 NE 60TH ST 3 2 1,033 $434,900 $421 3 days
13903 NE 47TH ST 3 1 1,096 $399,950 $364 3 days
14700 NW 9TH PL 5 2 2,709 $724,900 $267 13 days
402 NW 69TH ST 4 3 1,814 $475,000 $261 5 days
11515 NE 71ST ST Unit #14 2 2 924 $96,500 $104 5 days
8323 NE 54TH ST 2 1 1,130 $359,900 $318 5 days
10409 NE 63RD CIR 3 2 2,090 $619,900 $296 5 days
11217 NE 134TH PL 4 2 2,240 $564,900 $252 5 days
3704 SE 165TH AVE 4 2 2,470 $765,000 $309 5 days
9915 NE 69TH ST 5 2 2,332 $725,000 $310 5 days
5525 SE SCENIC LN Unit #300 2 3 4,269 $3,895,000 $912 6 days
4305 IDAHO ST 4 3 2,358 $670,000 $284 6 days
16312 NE 88TH WAY 3 2 2,400 $575,000 $239 6 days
2504 NW 100TH ST 3 2 1,432 $500,000 $349 6 days
3115 NE 118TH AVE 4 3 1,871 $430,000 $229 6 days
2917 FRUIT VALLEY RD N/A N/A 3,052 $780,000 $255 6 days
5213 NE 25TH PL 3 2 1,294 $445,000 $343 6 days
9804 NE 9TH ST 3 1 988 $415,000 $420 6 days
5308 NE 100TH CIR 4 2 1,738 $575,000 $330 6 days
Average: 3.3 2.1 2,141 $723,040 $309 91 days
Viewing 1 - 50 of 1352
Viewing 1 - 50 of 1352
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1604 NE 180th Ave 3 2 2,009 $599,960 $298 22 days
8809 NE 140TH AVE 3 2 1,255 $275,000 $219 2 days
10019 NE 60TH ST 3 1 988 $175,000 $177 6 days
10019 NE 60TH ST N/A N/A N/A $175,000 Unknown 6 days
1319 SE 181ST AVE 4 2 2,837 $948,000 $334 6 days
21004 NE 83RD ST 3 2 1,388 $690,000 $497 6 days
1407 NW 48TH ST 3 1 1,778 $574,900 $323 7 days
4114 NE 56TH ST 4 3 2,695 $725,000 $269 7 days
12210 NE 33RD ST 4 1 1,248 $469,000 $375 7 days
14502 SE 27TH CIR 4 4 3,159 $850,000 $269 7 days
15301 SE RIVERCREST DR 3 2 2,966 $924,900 $311 7 days
5903 NE 33RD CIR 3 2 1,228 $289,900 $236 7 days
2301 KAUFFMAN AVE N/A N/A 1,680 $520,000 $309 7 days
212 NE 124TH AVE 3 1 1,008 $349,900 $347 7 days
601 NE 108TH ST 3 1 1,134 $430,000 $379 8 days
9819 NE 138th CT N/A N/A N/A $289,000 Unknown 9 days
5900 BUENA VISTA DR 4 2 2,201 $899,000 $408 8 days
3911 SE 157TH AVE 9 3 2,965 $1,300,000 $438 488 days
2515 NE 104TH ST 5 3 2,370 $685,000 $289 8 days
18311 NE 14th St 3 2 2,009 $612,537 $304 11 days
18336 SE 44TH LN 3 2 1,774 $599,900 $338 12 days
16515 SE FISHER DR 4 3 3,069 $895,000 $291 13 days
No address 3 2 2,073 $598,400 $288 13 days
415 NW 153RD ST 3 2 1,869 $499,900 $267 13 days
10015 NE 96TH AVE 3 2 1,372 $499,000 $363 13 days
10312 NE 104TH AVE 3 2 1,533 $564,900 $368 13 days
315 NW 96TH ST 3 2 1,836 $499,000 $271 14 days
102 NE 111TH ST 3 2 1,519 $475,000 $312 14 days
10110 NE 75TH WAY 2 2 983 $395,000 $401 14 days
8812 NE 163RD AVE 3 2 1,568 $444,900 $283 14 days
2300 NE 46TH ST 3 2 1,465 $499,950 $341 14 days
8020 NE 101ST CIR 3 2 1,741 $524,900 $301 14 days
17003 NE 95TH CIR 3 2 1,500 $584,000 $389 15 days
2313 GRANT ST 3 1 1,730 $525,000 $303 12 days
17309 NE 29TH ST 5 3 3,129 $725,000 $231 15 days
11501 NE SYLVAN TER 5 2 3,118 $599,000 $192 15 days
8707 NE 88TH ST 3 2 1,358 $300,000 $220 8 days
3020 SE SPYGLASS DR 2 2 1,304 $529,900 $406 16 days
619 NE 137TH AVE 3 2 1,353 $405,900 $300 16 days
6913 NE 75TH AVE 4 3 3,592 $699,900 $194 17 days
2309 NE 45TH CIR 2 2 1,645 $555,000 $337 17 days
510 ASH ST 2 1 2,020 $367,500 $181 17 days
5502 NE 89TH AVE 3 3 1,723 $275,000 $159 19 days
18108 NE 16th ST 3 2 2,532 $668,000 $263 19 days
18207 NE 17th ST 3 2 2,069 $604,960 $292 19 days
2015 E 29TH ST 2 1 1,500 $429,000 $286 19 days
18702 NE 45TH AVE Unit #LOT 345 3 2 1,626 $429,960 $264 19 days
18615 NE 44TH AVE 3 2 1,547 $449,960 $290 19 days
18609 NE 44TH AVE Unit #LOT 375 3 2 1,547 $449,960 $290 19 days
18613 NE 44TH AVE Unit #LOT 377 3 2 1,626 $429,960 $264 19 days
Average: 3.3 2.1 2,074 $603,207 $299 112 days
Viewing 1 - 50 of 550
Viewing 1 - 50 of 550
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10508 NE 103RD ST 4 2 2,568 $630,000 $630,000 $245 27 days 8/12/26
5815 NE 45TH ST 4 2 2,221 $535,000 $535,000 $240 47 days 8/12/26
4302 NW 140TH WAY 6 3 3,553 $1,499,900 $1,499,900 $422 69 days 8/12/26
3606 SE 151ST CT 4 3 3,800 $849,000 $849,000 $223 82 days 8/12/26
13210 SE 7TH ST Unit #E23 3 2 1,362 $325,000 $318,000 $233 125 days 8/12/26
11203 SE 19th ST 3 2 1,353 $439,995 $439,995 $325 243 days 8/12/26
11107 SE 19th ST 4 2 1,484 $469,995 $460,000 $309 243 days 8/12/26
7213 SE EVERGREEN HWY 3 2 2,867 $950,000 $935,000 $326 12 days 8/11/26
9604 NW 11TH AVE 3 2 1,489 $475,000 $510,000 $342 26 days 8/11/26
18715 SE 11TH ST 4 2 2,167 $650,000 $660,000 $304 26 days 8/11/26
3001 NE 160TH CT 3 2 1,650 $475,000 $475,000 $287 27 days 8/11/26
17401 NE FOURTH PLAIN RD 3 2 2,199 $899,000 $950,000 $432 33 days 8/11/26
13100 NE 116TH CIR 4 2 1,802 $485,000 $485,000 $269 34 days 8/11/26
10221 SE EVERGREEN HWY 4 3 3,853 $1,875,000 $1,775,000 $460 35 days 8/11/26
13310 NE 88TH CIR 3 2 1,092 $425,000 $425,000 $389 54 days 8/11/26
15635 NE 15TH PL 2 2 1,343 $384,900 $395,000 $294 57 days 8/11/26
9810 NE 2ND ST 3 2 1,764 $375,000 $345,000 $195 73 days 8/11/26
11317 NE 17TH ST 2 2 1,415 $434,900 $434,900 $307 111 days 8/11/26
18903 NE 23RD ST 4 3 2,058 $799,900 $828,815 $402 34 days 8/10/26
14709 NE 10TH ST 4 3 3,192 $1,249,000 $1,300,000 $407 31 days 8/10/26
13012 NE 28TH WAY 3 2 1,624 $450,000 $440,000 $270 52 days 8/10/26
5404 NE 121ST AVE Unit #24 3 2 1,335 $40,000 $38,100 $28 71 days 8/10/26
5101 NE 121ST AVE Unit #180 3 2 1,440 $249,000 $235,000 $163 81 days 8/10/26
15910 NE NOBLE ST 3 2 1,416 $499,000 $505,000 $356 88 days 8/10/26
13719 NE 107TH ST 4 2 1,876 $549,900 $549,900 $293 105 days 8/10/26
590 WATERFRONT WAY Unit #202 1 1 1,095 $750,000 $830,000 $757 107 days 8/10/26
301 NW 152ND ST 4 3 3,289 $729,900 $729,000 $221 109 days 8/10/26
12311 NE 57TH AVE 5 2 3,034 $919,000 $900,000 $296 116 days 8/10/26
9011 NE 136TH AVE 3 2 1,242 $455,000 $455,000 $366 117 days 8/10/26
3912 NE 44TH AVE 3 2 1,435 $299,950 $320,000 $222 9 days 8/7/26
4201 NE MORROW RD 4 1 1,612 $375,000 $370,000 $229 20 days 8/7/26
14612 SE 20TH ST 3 2 1,182 $370,000 $375,000 $317 23 days 8/7/26
15303 NE 53RD AVE 3 2 3,400 $1,290,735 $1,272,000 $374 28 days 8/7/26
2201 NE 140TH ST 2 2 1,476 $349,900 $335,000 $226 29 days 8/7/26
10310 SE 14TH CIR 3 2 1,856 $625,000 $640,000 $344 29 days 8/7/26
3608 U ST 3 1 1,062 $394,900 $399,900 $376 30 days 8/7/26
14009 NE 47TH AVE 3 3 2,744 $965,000 $958,098 $349 30 days 8/7/26
5726 NE 48TH ST 3 2 1,793 $400,000 $407,000 $226 36 days 8/7/26
802 NW 133RD ST Unit #A 2 1 964 $274,995 $267,000 $276 55 days 8/7/26
1221 NW 148TH CIR 5 2 2,004 $550,000 $540,000 $269 78 days 8/7/26
18207 NE 14th st 3 2 1,816 $569,831 $569,831 $313 65 days 8/7/26
3114 NW 125TH CIR 4 2 2,792 $864,000 $857,000 $306 78 days 8/7/26
5615 SE SCENIC LN Unit #102 2 2 1,863 $1,283,000 $1,200,000 $644 99 days 8/7/26
9801 NE 91ST CT 3 2 1,650 $455,000 $450,000 $272 104 days 8/7/26
2903 NW 128TH ST 3 2 2,650 $699,000 $708,000 $267 106 days 8/7/26
10009 NE 133RD AVE 3 2 1,498 $375,000 $375,000 $250 141 days 8/7/26
NE 195th CT 3 2 1,912 $781,021 $781,021 $408 177 days 8/7/26
13709 NE 108th ST Unit #Lot 47 4 3 2,260 $701,972 $701,972 $310 192 days 8/7/26
10100 NW 23RD AVE 3 2 1,273 $465,000 $470,000 $369 196 days 8/7/26
1109 NW 150TH ST 4 2 2,312 $949,000 $930,000 $402 217 days 8/7/26
Average: 3.3 2.1 1,933 $576,979 $571,850 $300 88 days
Viewing 1 - 50 of 2168
Viewing 1 - 50 of 2168
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.